Image Quality

Title Primary Show Secondary Show Cds Matrix Order
Broken Fingers 1/15/1973 2 IQ-001/2
Rare Short Party 8/15/1970 2 IQ-003/4
Reflections On My Mind 2/14/1969 2 IQ-005/6
Seattle Daze 7/17/1973 3 IQ-007/8/9
It's Been Great 7/23/1977 3 IQ-010/11/12
Flawless Performance 12/22/1972 3 IQ-013/14/15
Titanic (The) 12/23/1972 3 IQ-016/17/18
Room 2/3 11/6/1969 11/7/1969 3 IQ-019/20/21
Newcastle Symphony 11/30/1972 2 IQ-022/23
Knees Up Mother Brown 6/9/1972 2 IQ-024/25
Push! Push! 7/24/1977 2 IQ-026/27
Nice Opening Night 5/17/1975 3 IQ-028/29/30
Great Taste Last Night 5/25/1975 4 IQ-031/32/33/34
Short Cuts 3/15/1969 7/5/1971 1 IQ-035
Hide Firm 2 IQ-036/37
Down Under Daze 2/20/1972 2 IQ-038/39
St. Tangerine's Day 2/14/1975 3 IQ-040/41/42
Sometime In New York City 6/14/1972 3 IQ-043/44/45
Trampled Underwood 2/13/1975 3 IQ-046/47/48
Long Island Line 6/15/1972 2 IQ-049/50
K, B 5/3/1971 2 IQ-051/52
Everybody, Everybody 3/11/1970 2 IQ-053/54
Rock'n Roll Springtime 10/5/1972 2 IQ-055/56
Hello Pittsburgh 7/24/1973 2 IQ-057/58
Graham's Superb Vol.1 4/26/1969 2 IQ-059/60
Graham's Superb Vol.2 4/27/1969 2 IQ-061/62
Moody Guy Moments 2 IQ-063/64
Chicago Prelude 2 IQ-JP-001/2
Fourthcoming 5/24/1975 4 IQ-065/66/67/68
Bath Stop! 6/28/1970 2 IQ-069/70
On the Rhode Again 7/21/1973 2 IQ-071/72
Emerald Atlanta 2 IQ-073/74
Suspended Animation 3/21/1973 2 IQ-075/76
Listen To My Bluebird 11/2/1969 1 IQ-077
Zep Vs. Boston 7/20/1973 2 IQ-078/79
Gram Is A Gram Is A Gram (A) 3/24/1975 3 IQ-080/81/82

IQ is a Japanese label, issuing 1000 copies per title. All titles are jewel cased without using slimlines. Almost all titles share the same style background/border of a film black negative. Double-sided artwork is used occasionally.