![]() |
| Polar Studios, late 1978 | |||||
| 1 | All My Love (full mix) | 7:56 | As outlined in LR's book, p409. | ||
| 2 | drum segment | 2:14 | Tracks not outlined in LR's book. | ||
| 3 | Carouselambra (drum track) | 2:40 | |||
| 4 | Ozone Baby (drum track) | 3:47 | |||
| 5 | Ozone Baby (drum track) | 3:18 | |||
| 6 | All My Love (drum track) | 7:19 | |||
| 7 | Wearing and Tearing (drum track) | 4:46 | |||
| 8 | drum segment | 0:07 | |||
| 9 | Fool In the Rain (drum track) | 4:14 | |||
| TDT 36:21 | |||||
| Clearwell Castle, May 1978 | As outlined in LR's book, p408. | ||||
| 1 | Fire | 4:15 | |||
| 2 | Carouselambra, takes 1-3 | 12:36 | |||
| Polar Studios, late 1978 | As outlined in LR's book, p409. | ||||
| 3 | Carouselambra (instrumental only) | 10:53 | |||
| 4 | untitled fragment | 0:07 | |||
| 5 | Wearing and Tearing | 5:32 | |||
| 6 | Fool In the Rain, take 1 | 6:15 | |||
| 7 | Hot Dog | 3:26 | |||
| 8 | In the Evening | 6:29 | |||
| 9 | Southbound Suarez | 4:18 | |||
| 10 | Darlene | 5:13 | |||
| 11 | Fool In the Rain, take 2 | 6:12 | |||
| 12 | Carouselambra (with vocal) | 8:39 | |||
| TDT 57:04 |