![]() |
| Bombay, March 1972 | As outlined in LR's book, p180. | ||||
| 1 | Friends | 2:04 | |||
| 2 | Friends | 2:10 | |||
| 3 | Friends | 11:41 | |||
| 4 | Friends | 2:53 | |||
| 5 | Friends | 1:35 | |||
| 6 | Friends | 1:18 | |||
| 7 | Friends | 0:48 | |||
| 8 | Friends | 2:00 | |||
| 9 | Friends | 1:29 | |||
| 10 | Friends | 2:09 | |||
| 11 | Friends | 3:20 | |||
| 12 | Four Sticks | 5:16 | |||
| 13 | Friends | 0:16 | |||
| 14 | Friends (with vocals) | 4:38 | |||
| 15 | Friends (with vocals) | 4:28 | |||
| 16 | Four Sticks, take 1 | 0:22 | |||
| 17 | Four Sticks, take 2 | 1:54 | |||
| 18 | Four Sticks, take 2 | 0:13 | |||
| Stargroves, May 1972 | |||||
| 19 | Walter's Walk (no vocals) | 4:35 | As outlined in LR's book, p181. | ||
| Electric Ladyland Studios, June 1972 | As outlined in LR's book, p183. | ||||
| 20 | No Quarter, take 1 | 7:43 | |||
| 21 | No Quarter, take 1 | 0:37 | |||
| 22 | No Quarter, take 1 | 0:18 | |||
| 23 | No Quarter, take 2 | 8:14 | |||
| 24 | No Quarter, take 2 | 0:17 | |||
| 25 | No Quarter, take 2 | 0:33 | |||
| 26 | No Quarter, take 3 | 7:25 | |||
| TDT 78:16 |