![]() |
| Studio Outtakes | Tracks not outlined in LR's book. | ||||
| 1 | Celebration Day (pre vocal mix) | 3:25 | |||
| 2 | Hey, Hey, What Can I do (pre vocal mix) | 3:23 | |||
| 3 | Out On the Tiles (pre vocal mix) | 4:13 | |||
| 4 | Four Sticks (pre vocal mix) | 4:48 | |||
| 5 | When the Levee Breaks (outtake) | 7:04 | |||
| 6 | Hey, Hey, What Can I do (pre vocal mix) | 3:23 | (repeat) | ||
| 7 | Celebration Day (pre vocal mix) | 3:18 | (repeat) | ||
| Bombay, March 1972 | As outlined in LR's book, p180. | ||||
| 8 | Friends (part1) | 2:04 | |||
| 9 | Friends (part2) | 2:11 | |||
| 10 | Friends (part3) | 5:03 | |||
| 11 | Friends (part4) | 6:48 | |||
| 12 | Friends (part5) | 2:52 | |||
| 13 | Friends (part6) | 3:45 | |||
| 14 | Friends (part7) | 3:27 | |||
| 15 | Friends (part8) | 2:14 | |||
| 16 | Friends (part9) | 3:31 | |||
| 17 | Four Sticks | 4:49 | |||
| 18 | Friends | 4:52 | |||
| 19 | Friends | 4:30 | |||
| 20 | Four Sticks | 2:13 | |||
| 21 | Four Sticks | 0:14 | |||
| TDT 78:07 | |||||
| LA Rehearsals, 6/25/72 | As outlined in LR's book, p278. | ||||
| 1 | Sugar Baby (Strawberry Jam) | 3:14 | |||
| 2 | Sugar Baby (Strawberry Jam) | 1:53 | |||
| 3 | The Wanton Song | 3:03 | |||
| 4 | The Rover 1 | 4:03 | |||
| 5 | The Rover 2 | 1:21 | |||
| 6 | The Rover 3 | 6:20 | |||
| 7 | Night Flight 1 | 1:05 | |||
| 8 | Night Flight 2 | 0:30 | |||
| 9 | Night Flight 3 | 0:28 | |||
| 10 | Night Flight 4 | 0:22 | |||
| 11 | Night Flight 5 | 1:20 | |||
| 12 | Night Flight 6 | 3:35 | |||
| 13 | School Days | 2:47 | |||
| 14 | Nadine | 1:36 | |||
| 15 | Round & Round | 3:30 | |||
| 16 | Move On Down the Line | 2:17 | |||
| 17 | Love Me Like A Hurricane | 2:32 | |||
| 18 | Move It (C'mon Pretty Baby) | 1:30 | |||
| 19 | Dynamite | 1:31 | |||
| 20 | Shaking All Over | 3:02 | |||
| 21 | Hungry For Love | 2:13 | |||
| 22 | I'll Never Get Over You | 2:14 | |||
| 23 | Reelin' & Rockin' | 1:40 | |||
| 24 | Surrender | 6:50 | |||
| Stargroves, May 1972 | |||||
| 25 | D'yer Maker | 3:19 | album mix | ||
| 26 | Black Country Woman | 4:13 | album mix | ||
| 27 | The Ocean | 4:25 | album mix, vocals distant | ||
| TDT 70:53 | |||||
| 1 | The Rain Song | 7:29 | album mix, vocals distant | ||
| 2 | Walter's Walk | 4:02 | album mix, vocals distant, runs fast | ||
| 3 | The Rover | 5:28 | album mix, vocals distant | ||
| 4 | The Song Remains the Same (outtake) | 5:30 | Track not outlined in LR's book. | ||
| 5 | Houses of the Holy | 3:56 | album mix | ||
| 6 | D'yer Maker | 4:17 | album mix | ||
| 7 | Houses of the Holy | 2:16 | album mix | ||
| 8 | The Rain Song | 7:36 | album mix | ||
| 9 | The Rover | 5:34 | album mix | ||
| 10 | The Song Remains the Same | 5:30 | album mix | ||
| 11 | Over the Hills and Far Away | 4:52 | album mix, vocals distant | ||
| 12 | Dancing Days | 3:42 | album mix, vocals distant | ||
| 13 | No Quarter | 6:58 | album mix, vocals distant | ||
| 14 | The Crunge | 3:17 | album mix, vocals distant | ||
| TDT 70:27 |